<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hall County Historical Society</title>
	<atom:link href="http://www.hallchs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hallchs.org</link>
	<description>Grand Island, Nebraska</description>
	<lastBuildDate>Sat, 24 Jul 2010 17:38:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sgt. Kelley Edwards, Hall County, GA Sheriff&#8217;s Office Frazier&#8217;s Police Rodeo</title>
		<link>http://www.hallchs.org/sgt-kelley-edwards-hall-county-ga-sheriffs-office-fraziers-police-rodeo/</link>
		<comments>http://www.hallchs.org/sgt-kelley-edwards-hall-county-ga-sheriffs-office-fraziers-police-rodeo/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hall County]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Frazier's]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Kelley]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Rodeo]]></category>
		<category><![CDATA[Sgt.]]></category>
		<category><![CDATA[Sheriffs]]></category>

		<guid isPermaLink="false">http://www.hallchs.org/sgt-kelley-edwards-hall-county-ga-sheriffs-office-fraziers-police-rodeo/</guid>
		<description><![CDATA[					
					
June 20, 2009.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4X3J8bQ_maY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/4X3J8bQ_maY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
June 20, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallchs.org/sgt-kelley-edwards-hall-county-ga-sheriffs-office-fraziers-police-rodeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories Of Ohio 1897</title>
		<link>http://www.hallchs.org/stories-of-ohio-1897/</link>
		<comments>http://www.hallchs.org/stories-of-ohio-1897/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hall County]]></category>
		<category><![CDATA[1897]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://www.hallchs.org/stories-of-ohio-1897/</guid>
		<description><![CDATA[
Product Description&#8220;Excerpt from the book&#8230;&#8221;
In the following stories, drawn from the annals of Ohio, I have tried topossess the reader with a knowledge, in outline at least, of the historyof the State from the earliest times. I cannot suppose that I have donethis with unfailing accuracy in respect to fact, but with regard to thetruth, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Stories-Of-Ohio-1897-ebook/dp/B002JM0F02%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002JM0F02" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41iGE9mIoiL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />&#8220;Excerpt from the book&#8230;&#8221;</p>
<p>In the following stories, drawn from the annals of Ohio, I have tried to<br />possess the reader with a knowledge, in outline at least, of the history<br />of the State from the earliest times. I cannot suppose that I have done<br />this with unfailing accuracy in respect to fact, but with regard to the<br />truth, I am quite sure of my purpose at all times to impart it.<br />&#8230; <a href="http://www.amazon.com/Stories-Of-Ohio-1897-ebook/dp/B002JM0F02%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002JM0F02" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Stories-Of-Ohio-1897-ebook/dp/B002JM0F02%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002JM0F02" title="Stories Of Ohio 1897" rel="nofollow"><b>Stories Of Ohio 1897</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallchs.org/stories-of-ohio-1897/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I unrecorded a doc. filed in the County Hall of Records?</title>
		<link>http://www.hallchs.org/how-do-i-unrecorded-a-doc-filed-in-the-county-hall-of-records/</link>
		<comments>http://www.hallchs.org/how-do-i-unrecorded-a-doc-filed-in-the-county-hall-of-records/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hall County]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[doc.]]></category>
		<category><![CDATA[filed]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[unrecorded]]></category>

		<guid isPermaLink="false">http://www.hallchs.org/how-do-i-unrecorded-a-doc-filed-in-the-county-hall-of-records/</guid>
		<description><![CDATA[Five years ago I had a life is recorded in the Hall of Records in the County to live empty and decided to drop out and start from scratch with a new one. Can anyone tell me how I can be able to.
]]></description>
			<content:encoded><![CDATA[<p>Five years ago I had a life is recorded in the Hall of Records in the County to live empty and decided to drop out and start from scratch with a new one. Can anyone tell me how I can be able to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallchs.org/how-do-i-unrecorded-a-doc-filed-in-the-county-hall-of-records/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Main Hall For The Forbidden City</title>
		<link>http://www.hallchs.org/the-main-hall-for-the-forbidden-city/</link>
		<comments>http://www.hallchs.org/the-main-hall-for-the-forbidden-city/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 02:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hall County]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Forbidden]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.hallchs.org/the-main-hall-for-the-forbidden-city/</guid>
		<description><![CDATA[The Hall of Complete Harmony of the Forbidden City This room was originally built in 1420 and renovated in 1627 and again 1765. Is square, with windows on all sides. It&#8217;s the smallest room between groups of three runs in the outdoor patio. The emperors came here once a year, to perform ceremonies such as [...]]]></description>
			<content:encoded><![CDATA[<p>The Hall of Complete Harmony of the Forbidden City <br/><br/>This room was originally built in 1420 and renovated in 1627 and again 1765. Is square, with windows on all sides. It&#8217;s the smallest room between groups of three runs in the outdoor patio. The emperors came here once a year, to perform ceremonies such as the examination of seed for sowing, to rest before dressing for ceremoies great hall of Supreme Harmony, to greet the ministers of foreign envoys or speeches delivered to the royal family. The main hall is to give the Emperor a place to test before entering the hall of supreme harmony for important ceremonies. <br/><br/>In the center of the room is a throne, with two sedanchairs submitted by both parties. The east was made at the end of the Ming dynasty. There are many types of sedan chairs in China, but which is used exclusively for the Emperor has always been run by eight people. During his visit to Beijing&#8217;s Forbidden City Tour, visit the second Tourism Hall of total harmony of the Forbidden City. <br/><br/>The Hall of Preserving Harmony <br/><br/>This room was the last room of the outer court, similar in style, but a little smaller hall of Supreme Harmony. was built in 1420, rebuilt in 1625 and renovated in 1765. In 1789, the hall became the place of examination Palace, the highest level national system of imperial examinations. There fout levels of examinations, namely the county level, provincial level, the national palace and examinations. Those who have survived the construction of the test will come with the title of doctor, and state and Walther were secured. <br/><br/>This review system began in the Han Dynasty and outstanding from time to time and was finally abolished in 1904. In 1898, the university capital was established, and about the same time, China has sent students to study in foreign countries like Japan and France. In 1911, Qing Hua University, a university well known both at home and abroad, was also established. therefore, Chinese modern education began. <br/><br/>The original throne is in the middle, some bronzes surroundd final. This room was the most decorative of all the rooms, and large imperial banquets were held here. The Coach Beijing Tours can visit the main hall of the northern gateway to the south. <br/><br/>  <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallchs.org/the-main-hall-for-the-forbidden-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banquet Halls Located In Orange County</title>
		<link>http://www.hallchs.org/banquet-halls-located-in-orange-county/</link>
		<comments>http://www.hallchs.org/banquet-halls-located-in-orange-county/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hall County]]></category>
		<category><![CDATA[Banquet]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Halls]]></category>
		<category><![CDATA[Located]]></category>
		<category><![CDATA[Orange]]></category>

		<guid isPermaLink="false">http://www.hallchs.org/banquet-halls-located-in-orange-county/</guid>
		<description><![CDATA[There are banquet rooms are located in Orange County and a brief description of each. Hilton Waterfront Beach Resort: This is a Mediterranean-style complex that makes a unique experience of Southern California. Rated 4 stars, is 13 miles from John Wayne Airport / Orange County. Facilities include tennis courts, business center and bike hire. It [...]]]></description>
			<content:encoded><![CDATA[<p>There are banquet rooms are located in Orange County and a brief description of each. Hilton Waterfront Beach Resort: This is a Mediterranean-style complex that makes a unique experience of Southern California. Rated 4 stars, is 13 miles from John Wayne Airport / Orange County. Facilities include tennis courts, business center and bike hire. It is only 20 minutes from Disneyland Resort. Hyatt Regency Huntington Beach Resort &#038; Spa: This charming hotel offers luxurious amenities and spectacular ocean views. The resort features 517 elegantly furnished rooms with 57 suites, and offers beautiful sea views from your private balcony or terrace. You can enjoy one of the four restaurants, leisure attractions including the award-winning California, roast s&#8217;mores around the campfire outdoors, biking along the beach, take surf lessons, book a private beach hut, or relax in the lagoon pool. The Balboa Bay Club &#038; Resort: This is a beautiful, Mediterranean-style resort on 15 acres of shoreline. The complex has 17,000 m2 of meeting space, a ballroom, a tropical garden, swimming pool and luxury spa. You can enjoy water activities from its position overlooking the bay. It also has unparalleled dining and entertainment. Hyatt Regency Newport Beach: The resort is located on 26 acres overlooking Newport Beach&#8217;s Back Bay. The resort offers a complimentary shuttle service to Orange County / John Wayne Airport. Balboa and Fashion Island this area ideal for business and pleasure every time you are in Orange County. Island Hotel Newport Beach: The hotel combines a sense of comfort and casual elegance of a luxury fashion awarded five stars. The hotel has excellent restaurants, meeting rooms, a luxury spa and huge shopping centers. Newport Beach Marriott Hotel &#038; Spa: This resort has everything, a lot of flexible meeting space, a highly accommodative, an atmosphere of luxury and a premier destination. Whether you are planning a special event or meeting business meeting professionals from all approach with a partner and dedicated to providing the comfort level you deserve. Anaheim White House: This restaurant is located in Orange County, and is only minutes from the Anaheim Convention Center, Angles Stadium, Honda Center and Disneyland Resort. The White House Restaurant Anaheim has become known as one of the premier restaurants. When the restaurant was renovated, there was very little change. The interior has been restored, but most of the rooms retain their original shape and size. Many of the windows and brick fireplace are original. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallchs.org/banquet-halls-located-in-orange-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrowardHomes954.com – Every Broward County Florida Home for sale on the MLS</title>
		<link>http://www.hallchs.org/browardhomes954-com-%e2%80%93-every-broward-county-florida-home-for-sale-on-the-mls/</link>
		<comments>http://www.hallchs.org/browardhomes954-com-%e2%80%93-every-broward-county-florida-home-for-sale-on-the-mls/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 00:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hall County]]></category>
		<category><![CDATA[Broward]]></category>
		<category><![CDATA[BrowardHomes954.com]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Every]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.hallchs.org/browardhomes954-com-%e2%80%93-every-broward-county-florida-home-for-sale-on-the-mls/</guid>
		<description><![CDATA[BrowardHomes954. coma? All houses in Broward County Florida for sale in the MLS Thea. Â 954 houses in each home to find a Broward Broward County in Florida for sale in the MLS Thea. FL Broward County is a county in the U.S. state of Florida. Since 2000, the population is 1,623,018, which is the [...]]]></description>
			<content:encoded><![CDATA[<p>BrowardHomes954. coma? All houses in Broward County Florida for sale in the MLS Thea. Â <br/><br/>954 houses in each home to find a Broward Broward County in Florida for sale in the MLS Thea. FL Broward County is a county in the U.S. state of Florida. Since 2000, the population is 1,623,018, which is the second most populous county in the state. Estimates from the 2008 U.S. census, its population increased by 1,766,476 [1]. It is based in Fort Lauderdale]. Broward County FL and &#8220;also the sixteenth most populous county in the United States. Broward County is one of three counties that comprise the metropolitan area in South Florida. <br/><br/>Broward County Florida is a place to buy a house. Broward County was created in 1915. E &#8216;was named by Napoleon Bonaparte Broward, Governor of Florida Broward County from 1905 to 1909. In 1915, Palm Beach County and Dade County contributed nearly equally to the land to create Broward County, Florida. By 1960, Broward County was considered a leader in agriculture and services in the State of Florida. The massive accumulation of the South Florida region from 1970 to mid transformed the region, as evidenced by the close of the last summit of agriculture in the region (Waldrep Dairy Farm) in 2003. &#8220;It was one of the counties in the center of controversy in the 2000 U.S. presidential election recount. In 2002, he began an aggressive campaign of placing surveillance cameras along the roads and traffic lights. Critics say the cameras violate due process rights of drivers and two separate cases were filed in use, one in Aventura delivered in February and one in Temple Terrace near Tampa, introduced in late July. <br/><br/>Broward has some key attractions. The Museum of Discovery and Science is located in Ft Lauderdale. The International Swimming Hall of Fame is located near the Atlantic Ocean in Fort Lauderdale. The International Game Fish Association Hall of Fame for sports fishing in Dania Beach. Flamingo Gardens is a botanical garden and a wildlife refuge. Butterfly World is located in Coconut Creek. Sawgrass Mills, a large shopping mall located in Sunrise. In addition, the NHL Florida Panthers play their home games at the BankAtlantic Center in Sunrise. There are also multiple entrances to Everglades parks. Pompano Beach is located in the Festival Flea Market Mall, the largest indoor flea market in America. The Afro-American Research Library &#038; Cultural Center in Fort Lauderdale has more than 75,000 books and materials on the experiences of people of African descent in the Caribbean, Central and South America and the United States [2]. <br/><br/>Broward County has an average height of six feet (1. 8 m) above sea level. It is fairly new and geologically located on the eastern edge of the platform of Florida, a carbonate plateau created millions of years ago. Broward County is composed of limestone and oolite is composed primarily of western Broward Bryozoa. [3] Broward is one of the last areas of Florida that is created and populated with fauna and flora, especially in the Pleistocene. <br/><br/>According to the Census Bureau, the county has a total area of 1320 square miles (3418 km ²). About two-thirds? 847th square miles (2,194 km ²) &#8211; part of the county is in a conservation of undeveloped Everglades. Square 1.205 miles (3122 km ²) of land is part of square miles and county 114A (296A km ²) of it is water. The total area is 8. 66% water. <br/><br/>Broward approved the construction of Osborne Reef, an artificial reef made of tires to the beach in Fort Lauderdale, but has been an environmental disaster. [3] <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallchs.org/browardhomes954-com-%e2%80%93-every-broward-county-florida-home-for-sale-on-the-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hall School</title>
		<link>http://www.hallchs.org/new-hall-school/</link>
		<comments>http://www.hallchs.org/new-hall-school/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 11:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hall County]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.hallchs.org/new-hall-school/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hallchs.org/new-hall-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doumbek in the Drum Circle</title>
		<link>http://www.hallchs.org/doumbek-in-the-drum-circle/</link>
		<comments>http://www.hallchs.org/doumbek-in-the-drum-circle/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hall County]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[Doumbek]]></category>
		<category><![CDATA[Drum]]></category>

		<guid isPermaLink="false">http://www.hallchs.org/doumbek-in-the-drum-circle/</guid>
		<description><![CDATA[
Image taken on 2010-03-21 12:46:32 by Olaf.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Hall County" src="http://farm5.static.flickr.com/4036/4449705654_c87253d6d0.jpg" width="400" /><br/><br />
Image taken on 2010-03-21 12:46:32 by Olaf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallchs.org/doumbek-in-the-drum-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hall County Texas USGS Topographic Maps on CD</title>
		<link>http://www.hallchs.org/hall-county-texas-usgs-topographic-maps-on-cd/</link>
		<comments>http://www.hallchs.org/hall-county-texas-usgs-topographic-maps-on-cd/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 09:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hall County]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Topographic]]></category>
		<category><![CDATA[USGS]]></category>

		<guid isPermaLink="false">http://www.hallchs.org/hall-county-texas-usgs-topographic-maps-on-cd/</guid>
		<description><![CDATA[

All the USGS 1:24,000 scale quadrangle maps for your County have been merged together to create this seamless map CD.
Easy to use &#8211; No experience needed. Free GIS viewer software -Windows 98/2000/NT/XP/Vista or MACs.
Zoom, pan, measure, copy/paste into reports, and print your own maps.
No need to carry multiple USGS maps anymore. Print just your area, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Hall-County-Texas-USGS-Topographic/dp/B001G5BQZQ%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001G5BQZQ" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51zeNlrxqJL._SL160_.jpg" /></a></p>
<ul>
<li>All the USGS 1:24,000 scale quadrangle maps for your County have been merged together to create this seamless map CD.</li>
<li>Easy to use &#8211; No experience needed. Free GIS viewer software -Windows 98/2000/NT/XP/Vista or MACs.</li>
<li>Zoom, pan, measure, copy/paste into reports, and print your own maps.</li>
<li>No need to carry multiple USGS maps anymore. Print just your area, even if it falls on the corner of the original paper map. Our digital maps do not have corners or edges.</li>
<li>No restrictions of use. Commercial use is allowed. Use in publications, websites, &#038; maps/posters. You get full utility of the data &#8211; not just a jpg snapshot!</li>
</ul>
<p><b>Product Description</b><br />This USGS Topo CD will change the way you view your county! This easy to use USGS topo CD is a great way to print your own maps of anyplace in your County. These are the highest detailed USGS maps available. A scale of 1:24,000 allows considerable detail to be shown; 2.64 inches = 1 mile. All maps have been joined together into one digital file without the text in the borders. Land Owners, Farmers, &#038; Ranchers &#8211; quickly create accurate maps of your property.  Hunters&#8230; <a href="http://www.amazon.com/Hall-County-Texas-USGS-Topographic/dp/B001G5BQZQ%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001G5BQZQ" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Hall-County-Texas-USGS-Topographic/dp/B001G5BQZQ%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001G5BQZQ" title="Hall County Texas USGS Topographic Maps on CD" rel="nofollow"><b>Hall County Texas USGS Topographic Maps on CD</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallchs.org/hall-county-texas-usgs-topographic-maps-on-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something Red&#8230;</title>
		<link>http://www.hallchs.org/something-red/</link>
		<comments>http://www.hallchs.org/something-red/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hall County]]></category>
		<category><![CDATA[Red...]]></category>
		<category><![CDATA[Something]]></category>

		<guid isPermaLink="false">http://www.hallchs.org/something-red/</guid>
		<description><![CDATA[
Image taken on 2005-06-11 10:57:24 by Olaf.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Hall County" src="http://farm1.static.flickr.com/13/19148381_f4ea57cec5.jpg" width="400" /><br/><br />
Image taken on 2005-06-11 10:57:24 by Olaf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallchs.org/something-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
